Original: $2.68
-65%$2.68
$0.94The Story
Like lemons? As in really like lemons? Well you’re in luck, as this is about as lemony as it gets. Think that cloudy lemonade that always gets served on a porch in films, but dialled up to 11. It’s a sharp, citrusy little livener.
[nutrition]
| Per 100ml | "Per 300ml Serving | RI* | |
| Energy | 17kJ | 49kJ | |
| Energy | 4kcal | 12kcal | |
| Fat | 0g | 0g | |
| of which saturates | 0g | 0g | |
| Carbohydrates | 1.0g | 2.9g | |
| of which sugars | 0.2g | 0.5g | |
| Protein | 0g | 0g | |
| Salt | 0.19g | 0.60g | |
| Vitamins & Minerals | |||
| Vitamin C | 80mg | 100% | |
| Thiamine (B1) | 0.17mg | 15% | |
| Riboflavin (B2) | 0.12mg | 9% | |
| Niacin (B3) | 2.4mg NE | 15% | |
| Vitamin B6 | 0.21mg | 15% | |
| Folic Acid | 30μg | 15% | |
| Vitamin B12 | 0.6μg | 24% | |
| Biotin | 37.5μg | 75% | |
| Pantothenic Acid (B5) | 0.75mg | 13% | |
| Potassium | 145mg | 7% | |
| Calcium | 60mg | 8% | |
| Magnesium | 51mg | 14% | |
| Sodium | 200mg | † | |
| Other Active Ingredients | |||
| L-Tyrosine | 1500mg | † | |
| Taurine | 1250mg | † | |
| Natural Caffeine | 150mg | † | |
| Panax Ginseng Extract equivalent to | 400mg | † | |
| L-Choline Bitartrate | 100mg | † | |
| L-Carnitine L-Tartrate | 100mg | † |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Like lemons? As in really like lemons? Well you’re in luck, as this is about as lemony as it gets. Think that cloudy lemonade that always gets served on a porch in films, but dialled up to 11. It’s a sharp, citrusy little livener.
[nutrition]
| Per 100ml | "Per 300ml Serving | RI* | |
| Energy | 17kJ | 49kJ | |
| Energy | 4kcal | 12kcal | |
| Fat | 0g | 0g | |
| of which saturates | 0g | 0g | |
| Carbohydrates | 1.0g | 2.9g | |
| of which sugars | 0.2g | 0.5g | |
| Protein | 0g | 0g | |
| Salt | 0.19g | 0.60g | |
| Vitamins & Minerals | |||
| Vitamin C | 80mg | 100% | |
| Thiamine (B1) | 0.17mg | 15% | |
| Riboflavin (B2) | 0.12mg | 9% | |
| Niacin (B3) | 2.4mg NE | 15% | |
| Vitamin B6 | 0.21mg | 15% | |
| Folic Acid | 30μg | 15% | |
| Vitamin B12 | 0.6μg | 24% | |
| Biotin | 37.5μg | 75% | |
| Pantothenic Acid (B5) | 0.75mg | 13% | |
| Potassium | 145mg | 7% | |
| Calcium | 60mg | 8% | |
| Magnesium | 51mg | 14% | |
| Sodium | 200mg | † | |
| Other Active Ingredients | |||
| L-Tyrosine | 1500mg | † | |
| Taurine | 1250mg | † | |
| Natural Caffeine | 150mg | † | |
| Panax Ginseng Extract equivalent to | 400mg | † | |
| L-Choline Bitartrate | 100mg | † | |
| L-Carnitine L-Tartrate | 100mg | † |














