Original: $45.56
-65%$45.56
$15.95The Story
Good nutrition doesn’t have to taste like broccoli or beans. Turns out it can taste like Salted Caramel instead. SNEAK EATS Mealtime Shake is a complete nutritional solution - literally a full meal in great-tasting shake form. With 31g of protein per serving, 25 essential vitamins and minerals, this salted caramel meal replacement is simple, convenient - and let’s face it, it’s SNEAK. It’s going to taste incredible.
- 17 servings per pouch
- 25 essential vitamins & minerals
- 30g of protein
- No added sugar
- 400kcal per serving
- Vegetarian-friendly
HOW TO USE
[nutrition]
| Nutrient | Per 100g / Single Serving (400 kcal meal) | NRV* | Per 2000 kcal Meal Serving | NRV* |
|---|---|---|---|---|
| Energy (kJ) | 1686 | 8431 | ||
| Energy (kcal) | 400 | 2000 | ||
| Fat (g) | 9.7 | 49 | ||
| of which saturates (g) | 2.6 | 13 | ||
| Carbohydrates (g) | 46 | 228 | ||
| of which sugars (g) | 3.0 | 15 | ||
| Fibre (g) | 4.9 | 25 | ||
| Protein (g) | 30 | 152 | ||
| Salt (g) | 1.2 | 5.9 | ||
| Vitamins & Minerals | ||||
| Vitamin A (µg) | 160 | 20% | 800 | 100% |
| Vitamin D (µg) | 1 | 20% | 5 | 100% |
| Vitamin E (mg) | 2.4 | 20% | 12 | 100% |
| Vitamin K (µg) | 15 | 20% | 75 | 100% |
| Vitamin C (mg) | 16 | 20% | 80 | 100% |
| Thiamin B1 (mg) | 0.22 | 20% | 1.1 | 100% |
| Riboflavin B2 (mg) | 0.28 | 20% | 1.4 | 100% |
| Niacin B3 (mg) | 3.2 | 20% | 16 | 100% |
| Vitamin B6 (mg) | 0.28 | 20% | 1.4 | 100% |
| Folic Acid B9 (µg) | 40 | 20% | 200 | 100% |
| Vitamin B12 (µg) | 0.5 | 20% | 2.5 | 100% |
| Biotin B7 (µg) | 10 | 20% | 50 | 100% |
| Pantothenic Acid B5 (mg) | 1.2 | 20% | 6 | 100% |
| Potassium (mg) | 400 | 20% | 2000 | 100% |
| Calcium (mg) | 160 | 20% | 800 | 100% |
| Phosphorus (mg) | 121 | 17% | 605 | 85% |
| Magnesium (mg) | 75 | 20% | 375 | 100% |
| Iron (mg) | 2.8 | 20% | 14 | 100% |
| Zinc (mg) | 2 | 20% | 10 | 100% |
| Copper (mg) | 0.2 | 20% | 1 | 100% |
| Manganese (mg) | 0.4 | 20% | 2 | 100% |
| Selenium (µg) | 11 | 20% | 55 | 100% |
| Chromium (µg) | 8 | 20% | 40 | 100% |
| Molybdenum (µg) | 10 | 20% | 50 | 100% |
| Iodine (µg) | 30 | 20% | 150 | 100% |
| Additional Information | ||||
| Brainberry® (mg) | 13 | 65 | † | |
| LactoSpore® (Bacillus Coagulans) Spores | 1 Billion | 5 Billion | † | |
*% of daily Nutrient Reference Value (NRV). † No NRV established.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Good nutrition doesn’t have to taste like broccoli or beans. Turns out it can taste like Salted Caramel instead. SNEAK EATS Mealtime Shake is a complete nutritional solution - literally a full meal in great-tasting shake form. With 31g of protein per serving, 25 essential vitamins and minerals, this salted caramel meal replacement is simple, convenient - and let’s face it, it’s SNEAK. It’s going to taste incredible.
- 17 servings per pouch
- 25 essential vitamins & minerals
- 30g of protein
- No added sugar
- 400kcal per serving
- Vegetarian-friendly
HOW TO USE
[nutrition]
| Nutrient | Per 100g / Single Serving (400 kcal meal) | NRV* | Per 2000 kcal Meal Serving | NRV* |
|---|---|---|---|---|
| Energy (kJ) | 1686 | 8431 | ||
| Energy (kcal) | 400 | 2000 | ||
| Fat (g) | 9.7 | 49 | ||
| of which saturates (g) | 2.6 | 13 | ||
| Carbohydrates (g) | 46 | 228 | ||
| of which sugars (g) | 3.0 | 15 | ||
| Fibre (g) | 4.9 | 25 | ||
| Protein (g) | 30 | 152 | ||
| Salt (g) | 1.2 | 5.9 | ||
| Vitamins & Minerals | ||||
| Vitamin A (µg) | 160 | 20% | 800 | 100% |
| Vitamin D (µg) | 1 | 20% | 5 | 100% |
| Vitamin E (mg) | 2.4 | 20% | 12 | 100% |
| Vitamin K (µg) | 15 | 20% | 75 | 100% |
| Vitamin C (mg) | 16 | 20% | 80 | 100% |
| Thiamin B1 (mg) | 0.22 | 20% | 1.1 | 100% |
| Riboflavin B2 (mg) | 0.28 | 20% | 1.4 | 100% |
| Niacin B3 (mg) | 3.2 | 20% | 16 | 100% |
| Vitamin B6 (mg) | 0.28 | 20% | 1.4 | 100% |
| Folic Acid B9 (µg) | 40 | 20% | 200 | 100% |
| Vitamin B12 (µg) | 0.5 | 20% | 2.5 | 100% |
| Biotin B7 (µg) | 10 | 20% | 50 | 100% |
| Pantothenic Acid B5 (mg) | 1.2 | 20% | 6 | 100% |
| Potassium (mg) | 400 | 20% | 2000 | 100% |
| Calcium (mg) | 160 | 20% | 800 | 100% |
| Phosphorus (mg) | 121 | 17% | 605 | 85% |
| Magnesium (mg) | 75 | 20% | 375 | 100% |
| Iron (mg) | 2.8 | 20% | 14 | 100% |
| Zinc (mg) | 2 | 20% | 10 | 100% |
| Copper (mg) | 0.2 | 20% | 1 | 100% |
| Manganese (mg) | 0.4 | 20% | 2 | 100% |
| Selenium (µg) | 11 | 20% | 55 | 100% |
| Chromium (µg) | 8 | 20% | 40 | 100% |
| Molybdenum (µg) | 10 | 20% | 50 | 100% |
| Iodine (µg) | 30 | 20% | 150 | 100% |
| Additional Information | ||||
| Brainberry® (mg) | 13 | 65 | † | |
| LactoSpore® (Bacillus Coagulans) Spores | 1 Billion | 5 Billion | † | |
*% of daily Nutrient Reference Value (NRV). † No NRV established.














